Washed TAB

Artist: Elevation Rhythm (English)
User: mendong
Duration: 130 seconds
Delay: 12 seconds
Chord names: Not defined
Abusive:
Comment: -

URL

Updated last time:
mendong,
October 17, 2026, 7:52 AM
Get it on Google Play

Text

139 BPM
4/4

Intro                                                       
e|2-2-------2-2------| 
B|4-2-------4-2------| 
G|4-4--3-4--4-4--3-4-| x1
D|-----4-4-------4-4-| 
A|-------------------| 
E|-------------------| 
                                                 
Verse 1                                             
e|2-2-------2-2-------2-2------14-12-11------| 
B|4-2-------4-2-------4-2---------------12---| 
G|4-4--3-4--4-4--3-4--4-4--3-4-------------11| x1
D|-----4-4-------4-4-------4-4---------------| 
A|-------------------------------------------| 
E|-------------------------------------------| 
                                                                                                                                    
e|2-2-------2-2-------2-2-----------| 
B|4-2-------4-2-------4-2-----------| 
G|4-4--3-4--4-4--3-4--4-4--3-4--4-4-| x1
D|-----4-4-------4-4-------4-4--2-4-| 
A|------------------------------4---| 
E|----------------------------------| 
                                     
Verse 2 
e|--------------------2-2-2------14-12-11------| 
B|7-----5-4-----------2-4-2---------------12---| 
G|8-6---4-4-6p4-3-4---4-4-4-3-4--------------11| x1
D|6-4---6-------4-4---------4-4----------------| 
A|---------------------------------------------| 
E|---------------------------------------------| 
                                         
                                        
e|2-2---------------------2-2-2---------| 
B|4-2-------5-4-----------2-4-2---------| 
G|4-4-3-4---4-4-6p4-3-4---4-4-4-3-4--4-4| x1
D|----4-4---6-------4-4---------4-4--2-4| 
A|-----------------------------------4--| 
E|--------------------------------------| 

Chorus                                                       
e|-------------------------------------14-12-11-------| 
B|------12~------------------------12~----------12----| 
G|---------11-13-----------------------------------11~| x2
D|14-13----------11h13-11~---14-13--------------------| 
A|----------------------------------------------------| 
E|----------------------------------------------------| 
                                                       

Bridge                                                
e|------------------11---------------------------| 
B|12-12-12-12-12-14----11-11-11-11-11-11-12-12-12| 
G|-----------------------------------------------| x16
D|-----------------------------------------------| 
A|-----------------------------------------------| 
E|-----------------------------------------------| 

Chorus
e|2-2---------------------2-2-2---------| 
B|4-2-------5-4-----------2-4-2---------| 
G|4-4-3-4---4-4-6p4-3-4---4-4-4-3-4--4-4| x1
D|----4-4---6-------4-4---------4-4--2-4| 
A|-----------------------------------4--| 
E|--------------------------------------| 
                                
                               
e|-----------------------------| 
B|---12------------------------| 
G|11----11-13-11----------11---| x1
D|---------------13-11-13----13| 
A|-----------------------------| 
E|-----------------------------| 

e|2-2---------------------2-2-2-------14-12-11------| 
B|4-2-------5-4-----------2-4-2----------------12---| 
G|4-4-3-4---4-4-6p4-3-4---4-4-4-3-4---------------11| x1
D|----4-4---6-------4-4---------4-4-----------------| 
A|--------------------------------------------------| 
E|--------------------------------------------------| 

Comments