Artist: | CWM LightHouse (English) |
User: | Jomelrold Gallano |
Duration: | 130 seconds |
Delay: | 12 seconds |
Chord names: | Default |
Abusive: | |
Comment: | - |
Jireh - Elevation Worship
Key: D | 70 BPM
Intro: | Bm \ - D \ | G \ - D \ |
Verse 1: | Bm \ - A \ | G \ - D \ |
| Bm \ - A \ | G \ - D \ |
| A \ - Bm \ | Em \ - D \ |
| Bm \ - A \ | Em \ - D \ |
Verse 2 & 3: | Bm \ - A \ | G \ - D \ |
| Bm \ - A \ | G \ - D \ |
| A \ - Bm \ | Em \ - D \ |
| Bm \ - A Em | D |
Chorus: | A \ - Bm \ | G \ - D \ |
| A \ - Bm \ | G \ - D \ |
| A \ - Bm \ | Em \ - D \ |
| A \ - Bm \ | G \ - D \ |
TA: | A \ - Bm \ | G \ - D \ |
Inst.: | A \ - Bm \ | G \ - D/F# \ |
Bridge: | A \ - Bm \ | G \ - D/F# \ |
| A \ - Bm \ | G \ - D/F# \ |
| A \ - Bm \ | G \ - D/F# Em |
Back2Bridge: | D | D |
Vamp1: | D | D \ \ Em |
| D | D \ \ Em |
| D | D \ \ Em |
Vamp2: | D/F# \ \ A | Bm \ \ G |
Chorus: | A \ - Bm \ | G \ - D \ |
| A \ - Bm \ | G \ - D \ |
| A \ - Bm \ | Em \ - D \ |
| A \ - Bm \ | G \ - D \ |
Outro: | A \ - Bm \ | Em \ - D \ |
| A \ - Bm \ | G \ - D \ |
Last Chord: D